Used Vehicle
~$90
Cost to fill at $1.50/L
~674km
Average per tank
Vehicle | 1991 Mazda 626 GD1022 White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 140,244 kms |
Drive Type | FWD |
Rego | 1LF7UY |
StockNo | 1LF7UY |
VIN | JM0GD102200211546 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 900kg |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
PRICED TO SELL ( AUTO) DRIVEAWAY
VERY CLEAN AND STRAIGHT
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY
PRICED TO SELL ( AUTO) DRIVEAWAY
VERY CLEAN AND STRAIGHT
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY