Used Vehicle
~$98
Cost to fill at $1.50/L
~747km
Average per tank
Vehicle | 2008 Holden Captiva CG MY09 CX (4x4) Black 5 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 242,749 kms |
Drive Type | 4x4 |
Rego | WPR219 |
StockNo | WPR219 |
VIN | KL3CD26RJ9B263520 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 233 |
Fuel Economy (City) | 8.7 |
Towing Weight Braked | 1700kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic/Self Levelling Suspension |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Holder | Leather Steering Wheel |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Traction Control System | Trip Computer |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2008 HOLDEN CAPTIVA CX DIESEL. LOCATED ONLY 10 MIN FROM THE WESTGATE BRIDGE.