Used Vehicle
~$110
Cost to fill at $1.50/L
~663km
Average per tank
Vehicle | 2009 Holden Commodore VE MY09.5 SV6 5 Speed Automatic Sportswagon |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 104,240 kms |
Drive Type | RWD |
Rego | XFN621 |
StockNo | XFN621 |
VIN | 6G1EK85769L345819 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 272 g/Km |
Fuel Economy (City) | 11 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 7 Speakers |
Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sports Suspension |
Traction Control System | Trip Computer |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2009 HOLDEN COMMODORE VE MY09.5 SV6 WAGON. 5 SEATER. ALLOY WHEELS. CRUISE CONTROL. LOW KM'S.
SITUATED AT 490 GEELONG ROAD WEST FOOTSCRAY
2009 HOLDEN COMMODORE VE MY09.5 SV6 WAGON. 5 SEATER. ALLOY WHEELS. CRUISE CONTROL. LOW KM'S.
SITUATED AT 490 GEELONG ROAD WEST FOOTSCRAY