Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2009 Subaru Forester MY09 X 5 Speed Manual Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 197,171 kms |
Drive Type | AWD |
Rego | ZPG131 |
StockNo | ZPG131 |
VIN | JF2SH9KK4AG034528 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 200 |
Fuel Economy (City) | 9.3 |
Towing Weight Braked | 1400kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Limited Slip Differential |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Roof Racks | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Vehicle Stability Control |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2009 SUBARU FORESTER. AWD. MANUAL. CRUISE CONTROL. LOCATED ONLY 10 MIN FROM THE WESTGATE BRIDGE.