Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2011 Nissan Pathfinder R51 Series 4 ST (4x4) Gold 5 Speed Automatic Wagon |
Body Colour | Gold |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 199,697 kms |
Drive Type | 4x4 |
Rego | YHT988 |
StockNo | YHT988 |
VIN | VSKJVWR51A0391839 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
Radio Cassette | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Chrome Grille |
Chrome Ringed Instruments | Clear Side Indicator Lenses |
Clock - Digital | Coil Springs |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Footrest - Drivers |
Gloveboxes - Upper & Lower | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row | Seats - 3rd Row Split Fold |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tailgate with Opening Window | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2011 NISSAN PATHFINDER ST 4X4 TURBO DIESEL WAGON
7 SEATER
ONSITE EASY FINANCE (TAP)
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY
www.westgatemotors.com.au
2011 NISSAN PATHFINDER ST 4X4 TURBO DIESEL WAGON
7 SEATER
ONSITE EASY FINANCE (TAP)
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY
www.westgatemotors.com.au