Used Vehicle
~$129
Cost to fill at $1.50/L
~637km
Average per tank
Vehicle | 2015 Ford Falcon FG X XR6 (LPi) White 6 Speed Automatic Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | LPG |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 145,309 kms |
Drive Type | RWD |
Rego | ADI863 |
StockNo | ADI863 |
VIN | 6FPAAAJGCMFD79848 |
Fuel Consumption (Urban) | 19.3L/100km |
Fuel Consumption (Extra Urban) | 10L/100km |
Fuel Consumption (Combined) | 13.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Limited Slip Diff |
Power Door Mirrors | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Sports |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Space Saver/Temporary |
Sports Bar | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suspension - Sports |
Tacho | Tonneau Cover - Soft |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Wireless Hotspot |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
COVID-19 DEALERSHIP UPDATE:
YES! We are fortunate enough to still be open for business and thankfully can keep our team of employees employed during this crazy period of our lives. We understand that there will not be many of you out there looking for cars, but if you are needing to replace your vehicle, our dealership can assist you today with over 150 pre-owned vehicles available