Used Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2015 Jeep Cherokee KL MY15 Sport (4x2) Black 9 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 148,069 kms |
Drive Type | RWD |
Rego | ADZ909 |
StockNo | ADZ909 |
VIN | 1C4PJLEB4FW691191 |
Fuel Consumption (Urban) | 11.6L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 2200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Compass | Control - Electronic Stability |
Control - Rollover Stability | Control - Trailer Sway |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Headlamps - Blacked Out Surrounds |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Memory Card Reader | Multi-function Control Screen |
Multi-function Steering Wheel | Oil Cooler - Engine |
Oil Cooler - Gearbox | Park Brake - Electric |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
Voice Recognition |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2015 JEEP CHEROKEE SPORTS WAGON
VERY CLEAN AND STRAIGHT
REAR CAMERA AND TINTED WINDOWS
ONSITE EASY FINANCE (TAP)
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY
www.westgatemotors.com.au
2015 JEEP CHEROKEE SPORTS WAGON
VERY CLEAN AND STRAIGHT
REAR CAMERA AND TINTED WINDOWS
ONSITE EASY FINANCE (TAP)
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY
www.westgatemotors.com.au