Used Vehicle
~$101
Cost to fill at $1.50/L
~905km
Average per tank
Vehicle | 2015 Volvo S60 F MY15 T4 Kinetic White 6 Speed Auto Dual Clutch Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 198,769 kms |
Drive Type | FWD |
Rego | AEM861 |
StockNo | AEM861 |
VIN | YV1FS48HBF1350895 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electro-Hydraulic |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Floor Mats |
Fog Lamp/s - Rear | Footwell Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Internet Connectivity via Paired Device | Laminated Windscreen |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Centre Console | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2015 VOLVO SEDAN S60 T4 SEDAN.
JUST ADVERTISED
ONSITE FINANCE
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY .
2015 VOLVO SEDAN S60 T4 SEDAN.
JUST ADVERTISED
ONSITE FINANCE
LOCATED AT 490 GEELONG ROAD WEST FOOTSCRAY .