Used Vehicle
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
Vehicle | 2019 Ford Ranger PX MkIII MY20.25 XL 2.2 Hi-Rider (4x2) White 6 Speed Automatic Double Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 36,912 kms |
Drive Type | RWD |
Rego | 1PY6AN |
StockNo | 1PY6AN |
VIN | MPBUMFF80KX216487 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Hill Holder |
Lane Keeping - Active Assist | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor |
Westgate Motors
490 Geelong Road West Footscray VIC 3012
(03) 9314 1151
Dealer Licence No. 9906
ABN: 80115244089
Dealer Summary
2019 ford ranger xl dual-cab px MK111 my19 utility in auto
4x2
Diesel 2.2 litre
Onsite finance (tap)
Located at 490 Geelong road west Footscray
www.westgatemotors.com.au
2019 ford ranger xl dual-cab px MK111 my19 utility in auto
4x2
Diesel 2.2 litre
Onsite finance (tap)
Located at 490 Geelong road west Footscray
www.westgatemotors.com.au